Round baking cups for industrial use

Formats
| Ref. | Ø Base | Height |
|---|---|---|
| 2 | 14/16 in | 13/16 in |
| 4 | 1 4/16 in | 14/16 in |
| 5 | 1 9/16 in | 14/16 in |
| 6 | 1 9/16 in | 1 in |
| 6/5 | 1 9/16 in | 1 1/16 in |
| 7/6 | 1 9/16 in | 1 3/16 in |
| 8/6 | 1 9/16 in | 1 5/16 in |
| 7/8 | 1 12/16 in | 1 2/16 in |
| 7/8** | 1 12/16 in | 1 2/16 in |
| 7/8-P | 1 12/16 in | 1 in |
| 8/9** | 1 12/16 in | 1 4/16 in |
| 8/9-P | 1 12/16 in | 1 4/16 in |
| 50/35* | 1 15/16 in | 1 6/16 in |
| 50/38 | 1 15/16 in | 1 8/16 in |
| 8/10 | 1 15/16 in | 1 2/16 in |
| 8/10* | 1 15/16 in | 1 2/16 in |
| 5/40 | 2 3/16 in | 9/16 in |
| 10 | 2 3/16 in | 1 6/16 in |
| 60/38*** | 2 6/16 in | 1 8/16 in |
| 70/20 | 2 12/16 in | 13/16 in |
| 70/25 | 2 12/16 in | 1 in |
| 73/35* | 2 14/16 in | 1 6/16 in |
| 90/20* | 3 9/16 in | 13/16 in |
Please inquire, new sizes may be available.
Characteristics
Special for automatic cups disposal machine.
Calidades
- Paper 32g - Parchment
- Paper 32g - Greaseproof parchment
* Also made in 50g ** Also made in brown paper of 38g *** Only made in 40g